Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : GOODFELLOW na, na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Justin Thomas (1) / Garrick Higgo (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3497 | THOMAS, JUSTIN |
1 | 3,600,000 | 4184 | FLEETWOOD, TOMMY |
7 | 670,000 | 5021 | IM, SUNGJAE |
11 | 480,000 | 5143 | HOVLAND, VIKTOR |
13 | 364,000 | 3582 | SPIETH, JORDAN |
18 | 226,056 | 5422 | COLE, ERIC |
18 | 226,056 | 4846 | GREYSERMAN, MAX |
27 | 140,200 | 5226 | ECKROAT, AUSTIN |
32 | 109,083 | 1463 | HOFFMAN, CHARLEY |
9 | 109,000 | 3555 | AN, BYEONG-HUN |
38 | 86,250 | 4139 | FITZPATRICK, MATTHEW |
38 | 86,250 | 4851 | RAI, AARON |
38 | 86,250 | 4765 | MORIKAWA, COLLIN |
54 | 44,500 | 4113 | HOMA, MAX |
70 | 37,500 | 4155 | SVENSSON, ADAM |
24 | 37,000 | 3601 | PUTNAM, ANDREW |
26 | 29,800 | 2110 | VEGAS, JHONATTAN |
| | 3221 | NOREN, ALEXANDER |
| | 3710 | MATSUYAMA, HIDEKI |
| | 4463 | HOSSLER, BEAU |
| | 4729 | MOORE, TAYLOR |
| | 4777 | KITAYAMA, KURT |
| | 5007 | GHIM, DOUG |
| | 5068 | HOJGAARD, NICOLAI |
| |
Ranked: 36
|
Total for Week: 27
|
6,331,945 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|