Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : RENO Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Scottie Scheffler (1) / Brice Garnett(2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 4,000,000 | 3497 | THOMAS, JUSTIN |
12 | 389,667 | 3710 | MATSUYAMA, HIDEKI |
12 | 389,667 | 4327 | HOGE, TOM |
12 | 389,667 | 5021 | IM, SUNGJAE |
18 | 289,000 | 3862 | ENGLISH, HARRIS |
21 | 224,750 | 5422 | COLE, ERIC |
21 | 224,750 | 5065 | VANROOYEN, ERIK |
25 | 162,800 | 5538 | ABERG, LUDVIG |
25 | 162,800 | 3582 | SPIETH, JORDAN |
30 | 123,500 | 4419 | BURNS, SAM |
30 | 123,500 | 4639 | HUGHES, MACKENZIE |
30 | 123,500 | 5143 | HOVLAND, VIKTOR |
36 | 88,375 | 3639 | HADWIN, ADAM |
52 | 49,000 | 5354 | KIM, TOM |
52 | 49,000 | 2144 | LIST, LUKE |
56 | 46,000 | 4110 | KIM, MICHAEL |
23 | 34,422 | 4851 | RAI, AARON |
23 | 34,422 | 3221 | NOREN, ALEXANDER |
| | 3386 | WOODLAND, GARY |
| | 4373 | RAHM, JON |
| | 4461 | HARDY, NICK |
| | 4664 | SUH, JUSTIN |
73 | | 5172 | BHATIA, AKSHAY |
| |
Ranked: 54
|
Total for Week: 34
|
6,904,820 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|