Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : RENO Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Sepp Straka (1) / Ryan Fox (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5230 | YOUNG, CAMERON |
7 | 602,500 | 4154 | CONNERS, COREY |
11 | 440,000 | 4599 | SCHAUFFELE, XANDER |
11 | 440,000 | 3710 | MATSUYAMA, HIDEKI |
17 | 270,500 | 4139 | FITZPATRICK, MATTHEW |
23 | 167,143 | 5021 | IM, SUNGJAE |
23 | 167,143 | 4419 | BURNS, SAM |
30 | 125,375 | 5418 | YOUNG, CARSON |
13 | 69,571 | 5172 | BHATIA, AKSHAY |
46 | 53,600 | 5410 | LEE, MIN-WOO |
51 | 47,000 | 4398 | ZALATORIS, WILL |
54 | 44,750 | 4897 | PAVON, MATTHIEU |
54 | 44,750 | 4327 | HOGE, TOM |
63 | 41,250 | 4293 | PENDRITH, TAYLOR |
65 | 40,500 | 5628 | DUNLAP, NICK |
69 | 38,000 | 5354 | KIM, TOM |
54 | 9,460 | 4155 | SVENSSON, ADAM |
59 | 9,200 | 996 | ROSE, JUSTIN |
70 | | 4165 | LOWER, JUSTIN |
70 | | 4373 | RAHM, JON |
| | 4454 | DECHAMBEAU, BRYSON |
| | 4463 | HOSSLER, BEAU |
70 | | 4477 | RILEY, DAVIS |
70 | | 5714 | ECHAVARRIA, NICOLAS |
| |
Ranked: 78
|
Total for Week: 27
|
2,610,742 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|