Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : RENO Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: U.S. Open (J.J. Spaun)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5230 | YOUNG, CAMERON |
4 | 878,815 | 4373 | RAHM, JON |
7 | 615,786 | 4419 | BURNS, SAM |
7 | 615,786 | 4599 | SCHAUFFELE, XANDER |
12 | 349,741 | 5354 | KIM, TOM |
33 | 113,755 | 4139 | FITZPATRICK, MATTHEW |
38 | 90,608 | 4293 | PENDRITH, TAYLOR |
38 | 90,608 | 3710 | MATSUYAMA, HIDEKI |
42 | 73,014 | 5021 | IM, SUNGJAE |
57 | 45,524 | 4897 | PAVON, MATTHIEU |
64 | 42,445 | 996 | ROSE, JUSTIN |
67 | | 4154 | CONNERS, COREY |
67 | | 4155 | SVENSSON, ADAM |
| | 4165 | LOWER, JUSTIN |
67 | | 4327 | HOGE, TOM |
67 | | 4398 | ZALATORIS, WILL |
| | 4454 | DECHAMBEAU, BRYSON |
67 | | 4463 | HOSSLER, BEAU |
| | 4477 | RILEY, DAVIS |
67 | | 5172 | BHATIA, AKSHAY |
67 | | 5410 | LEE, MIN-WOO |
67 | | 5418 | YOUNG, CARSON |
| | 5628 | DUNLAP, NICK |
67 | | 5714 | ECHAVARRIA, NICOLAS |
67 | |
Ranked: 55
|
Total for Week: 27
|
2,916,082 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|