Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : RENO Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: The Genesis Invitational (Hideki Matsuyama)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3710 | MATSUYAMA, HIDEKI |
1 | 4,000,000 | 2144 | LIST, LUKE |
2 | 1,800,000 | 3639 | HADWIN, ADAM |
4 | 866,667 | 3862 | ENGLISH, HARRIS |
7 | 700,000 | 4327 | HOGE, TOM |
8 | 646,000 | 4230 | SCHEFFLER, SCOTT |
10 | 455,000 | 4419 | BURNS, SAM |
10 | 455,000 | 5422 | COLE, ERIC |
10 | 455,000 | 5143 | HOVLAND, VIKTOR |
19 | 251,400 | 5538 | ABERG, LUDVIG |
19 | 251,400 | 5354 | KIM, TOM |
24 | 164,857 | 4639 | HUGHES, MACKENZIE |
31 | 123,000 | 3386 | WOODLAND, GARY |
39 | 82,000 | 5021 | IM, SUNGJAE |
44 | 62,400 | 3221 | NOREN, ALEXANDER |
| | 3497 | THOMAS, JUSTIN |
52 | | 3582 | SPIETH, JORDAN |
52 | | 4110 | KIM, MICHAEL |
| | 4373 | RAHM, JON |
| | 4461 | HARDY, NICK |
52 | | 4664 | SUH, JUSTIN |
| | 4851 | RAI, AARON |
| | 5065 | VANROOYEN, ERIK |
| | 5172 | BHATIA, AKSHAY |
| |
Ranked: 4
|
Total for Week: 34
|
10,312,724 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|