Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : 2 PUTTZ Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4184 | FLEETWOOD, TOMMY |
11 | 451,250 | 5021 | IM, SUNGJAE |
19 | 269,333 | 3710 | MATSUYAMA, HIDEKI |
22 | 178,111 | 4139 | FITZPATRICK, MATTHEW |
22 | 178,111 | 4398 | ZALATORIS, WILL |
22 | 178,111 | 4333 | TAYLOR, NICK |
31 | 126,000 | 3497 | THOMAS, JUSTIN |
36 | 96,750 | 2325 | HARMAN, BRIAN |
40 | 78,000 | 4599 | SCHAUFFELE, XANDER |
40 | 78,000 | 4419 | BURNS, SAM |
48 | 56,000 | 4942 | SCHENK, ADAM |
45 | 11,542 | 3182 | FOWLER, RICKIE |
| | 4113 | HOMA, MAX |
52 | | 4260 | MCNEALY, MAVERICK |
52 | | 4358 | KIZZIRE, PATTON |
| | 4389 | KNAPP, JAKE |
| | 4757 | POWER, SEAMUS |
| | 4801 | MITCHELL, KEITH |
| | 5065 | VANROOYEN, ERIK |
| | 5143 | HOVLAND, VIKTOR |
52 | | 5171 | PEREZ, VICTOR |
| | 5230 | YOUNG, CAMERON |
52 | | 5326 | HALL, HARRY |
| | 5410 | LEE, MIN-WOO |
52 | |
Ranked: 74
|
Total for Week: 10
|
1,701,208 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|