Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : LUKE Burlington, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: 3M Open (Jhonattan Vegas)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4208 | LEE, KYOUNG-HOON |
9 | 220,725 | 4419 | BURNS, SAM |
12 | 151,296 | 4664 | SUH, JUSTIN |
19 | 99,549 | 3386 | WOODLAND, GARY |
37 | 35,235 | 4801 | MITCHELL, KEITH |
46 | 22,067 | 4942 | SCHENK, ADAM |
59 | 18,063 | 2357 | VILLEGAS, CAMILO |
| | 3128 | KIRK, CHRIS |
| | 3497 | THOMAS, JUSTIN |
| | 3582 | SPIETH, JORDAN |
| | 3710 | MATSUYAMA, HIDEKI |
| | 4230 | SCHEFFLER, SCOTT |
| | 4373 | RAHM, JON |
| | 4454 | DECHAMBEAU, BRYSON |
| | 4765 | MORIKAWA, COLLIN |
| | 4851 | RAI, AARON |
| | 5021 | IM, SUNGJAE |
| | 5120 | STRAKA, SEPP |
| | 5143 | HOVLAND, VIKTOR |
| | 5221 | WU, BRANDON |
75 | | 5226 | ECKROAT, AUSTIN |
75 | | 5230 | YOUNG, CAMERON |
| | 5422 | COLE, ERIC |
| | 5538 | ABERG, LUDVIG |
| |
Ranked: 56
|
Total for Week: 34
|
546,935 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|