Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : MULLIGAN Na, Na
|
Owner Golfer Detail Weekly Report for Week 15
|
PGA: Valero Texas Open (Brian Harman)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3582 | SPIETH, JORDAN |
12 | 182,875 | 4801 | MITCHELL, KEITH |
12 | 182,875 | 5230 | YOUNG, CAMERON |
18 | 113,050 | 5326 | HALL, HARRY |
26 | 72,200 | 3182 | FOWLER, RICKIE |
30 | 62,225 | 4155 | SVENSSON, ADAM |
47 | 26,809 | 4184 | FLEETWOOD, TOMMY |
62 | 21,090 | 5065 | VANROOYEN, ERIK |
62 | 21,090 | 3497 | THOMAS, JUSTIN |
| | 4113 | HOMA, MAX |
67 | | 4139 | FITZPATRICK, MATTHEW |
67 | | 4165 | LOWER, JUSTIN |
67 | | 4333 | TAYLOR, NICK |
| | 4419 | BURNS, SAM |
67 | | 4599 | SCHAUFFELE, XANDER |
| | 4757 | POWER, SEAMUS |
67 | | 4777 | KITAYAMA, KURT |
67 | | 4794 | THEEGALA, SAHITH |
| | 4851 | RAI, AARON |
| | 4942 | SCHENK, ADAM |
67 | | 5021 | IM, SUNGJAE |
| | 5143 | HOVLAND, VIKTOR |
| | 5172 | BHATIA, AKSHAY |
67 | | 5320 | THOMPSON, DAVIS |
| |
Ranked: 55
|
Total for Week: 15
|
682,214 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|