Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : CORRIGANS CREW na, na
|
Owner Golfer Detail Weekly Report for Week 15
|
PGA: Sony Open in Hawaii (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5714 | ECHAVARRIA, NICOLAS |
2 | 948,300 | 5326 | HALL, HARRY |
10 | 195,025 | 3710 | MATSUYAMA, HIDEKI |
16 | 132,675 | 2325 | HARMAN, BRIAN |
21 | 80,088 | 3771 | PAN, CHENG-TSUNG |
21 | 80,088 | 3601 | PUTNAM, ANDREW |
30 | 52,138 | 4155 | SVENSSON, ADAM |
30 | 52,138 | 5120 | STRAKA, SEPP |
30 | 52,138 | 4777 | KITAYAMA, KURT |
37 | 36,975 | 4293 | PENDRITH, TAYLOR |
45 | 24,382 | 5243 | MACINTYRE, ROBERT |
53 | 20,387 | 3639 | HADWIN, ADAM |
59 | 19,314 | 2896 | HORSCHEL, BILLY |
77 | | 3555 | AN, BYEONG-HUN |
77 | | 3891 | GRILLO, EMILIANO |
77 | | 3940 | RODGERS, PATRICK |
77 | | 4154 | CONNERS, COREY |
77 | | 4569 | KIM, SI-WOO |
77 | | 4599 | SCHAUFFELE, XANDER |
| | 4729 | MOORE, TAYLOR |
77 | | 4757 | POWER, SEAMUS |
77 | | 5143 | HOVLAND, VIKTOR |
| | 5171 | PEREZ, VICTOR |
| | 5410 | LEE, MIN-WOO |
| |
Ranked: 21
|
Total for Week: 15
|
1,693,648 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|