Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : THE PUNTER 2 Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Scottie Scheffler (1) / Brice Garnett(2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 4,000,000 | 3489 | LOWRY, SHANE |
3 | 1,400,000 | 4398 | ZALATORIS, WILL |
4 | 920,000 | 3497 | THOMAS, JUSTIN |
12 | 389,667 | 3710 | MATSUYAMA, HIDEKI |
12 | 389,667 | 4154 | CONNERS, COREY |
18 | 289,000 | 3389 | MCILROY, RORY |
21 | 224,750 | 3940 | RODGERS, PATRICK |
25 | 162,800 | 4599 | SCHAUFFELE, XANDER |
25 | 162,800 | 5538 | ABERG, LUDVIG |
25 | 162,800 | 3582 | SPIETH, JORDAN |
30 | 123,500 | 4419 | BURNS, SAM |
30 | 123,500 | 2918 | DAY, JASON |
36 | 88,375 | 5226 | ECKROAT, AUSTIN |
36 | 88,375 | 3128 | KIRK, CHRIS |
44 | 64,000 | 5616 | STEVENS, SAM |
18 | 57,000 | 4729 | MOORE, TAYLOR |
48 | 54,000 | 5120 | STRAKA, SEPP |
57 | 44,500 | 4851 | RAI, AARON |
23 | 34,422 | 2896 | HORSCHEL, BILLY |
| | 4324 | FINAU, TONY |
| | 4477 | RILEY, DAVIS |
| | 4527 | SPAUN, J.J. |
| | 5320 | THOMPSON, DAVIS |
| |
Ranked: 13
|
Total for Week: 34
|
8,779,156 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|