Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : SHOULD'VE PICKED DANIELS Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: Mexico Open at Vidanta (Brian Campbell)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5172 | BHATIA, AKSHAY |
9 | 204,750 | 3601 | PUTNAM, ANDREW |
49 | 18,573 | 4155 | SVENSSON, ADAM |
59 | 15,960 | 3891 | GRILLO, EMILIANO |
65 | 15,190 | 996 | ROSE, JUSTIN |
| | 1463 | HOFFMAN, CHARLEY |
78 | | 2144 | LIST, LUKE |
78 | | 3182 | FOWLER, RICKIE |
| | 3221 | NOREN, ALEXANDER |
| | 3389 | MCILROY, RORY |
| | 3393 | TODD, BRENDON |
| | 3497 | THOMAS, JUSTIN |
| | 3582 | SPIETH, JORDAN |
| | 3759 | CANTLAY, PATRICK |
| | 4113 | HOMA, MAX |
| | 4139 | FITZPATRICK, MATTHEW |
| | 4154 | CONNERS, COREY |
| | 4324 | FINAU, TONY |
| | 4398 | ZALATORIS, WILL |
| | 4599 | SCHAUFFELE, XANDER |
| | 5143 | HOVLAND, VIKTOR |
| | 5248 | BEZUIDENHOUT, CHRISTIAAN |
| | 5354 | KIM, TOM |
| | 5410 | LEE, MIN-WOO |
| |
Ranked: 47
|
Total for Week: 10
|
254,473 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|