Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : PUGS GAL Burlingtom, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: PGA Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
2110 | VEGAS, JHONATTAN |
5 | 694,700 | 4139 | FITZPATRICK, MATTHEW |
8 | 454,781 | 4154 | CONNERS, COREY |
19 | 193,442 | 4419 | BURNS, SAM |
19 | 193,442 | 5326 | HALL, HARRY |
19 | 193,442 | 5143 | HOVLAND, VIKTOR |
28 | 115,820 | 4184 | FLEETWOOD, TOMMY |
41 | 60,677 | 5714 | ECHAVARRIA, NICOLAS |
41 | 60,677 | 4765 | MORIKAWA, COLLIN |
50 | 40,674 | 4113 | HOMA, MAX |
60 | 27,014 | 5226 | ECKROAT, AUSTIN |
67 | 24,927 | 5354 | KIM, TOM |
71 | 23,940 | 3582 | SPIETH, JORDAN |
75 | | 3710 | MATSUYAMA, HIDEKI |
75 | | 3891 | GRILLO, EMILIANO |
| | 4327 | HOGE, TOM |
75 | | 4358 | KIZZIRE, PATTON |
75 | | 4777 | KITAYAMA, KURT |
75 | | 5021 | IM, SUNGJAE |
75 | | 5172 | BHATIA, AKSHAY |
75 | | 5173 | DETRY, THOMAS |
75 | | 5312 | FISHBURN, PATRICK |
75 | | 5410 | LEE, MIN-WOO |
75 | | 5628 | DUNLAP, NICK |
75 | |
Ranked: 58
|
Total for Week: 27
|
2,083,536 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|