Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : KING PIN Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Rocket Mortgage Classic (Aldrich Potgieter)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3601 | PUTNAM, ANDREW |
8 | 261,600 | 4139 | FITZPATRICK, MATTHEW |
8 | 261,600 | 3710 | MATSUYAMA, HIDEKI |
13 | 172,000 | 5410 | LEE, MIN-WOO |
13 | 172,000 | 5007 | GHIM, DOUG |
19 | 117,984 | 5618 | MCCARTY, MATT |
19 | 117,984 | 5172 | BHATIA, AKSHAY |
26 | 70,080 | 3759 | CANTLAY, PATRICK |
32 | 58,560 | 5230 | YOUNG, CAMERON |
46 | 27,091 | 4777 | KITAYAMA, KURT |
51 | 22,709 | 4477 | RILEY, DAVIS |
67 | 19,776 | 3582 | SPIETH, JORDAN |
| | 3588 | HENLEY, RUSSELL |
| | 3862 | ENGLISH, HARRIS |
| | 4113 | HOMA, MAX |
87 | | 4327 | HOGE, TOM |
| | 4398 | ZALATORIS, WILL |
| | 4419 | BURNS, SAM |
| | 4599 | SCHAUFFELE, XANDER |
| | 5143 | HOVLAND, VIKTOR |
| | 5312 | FISHBURN, PATRICK |
87 | | 5354 | KIM, TOM |
87 | | 5369 | HOJGAARD, RASMUS |
87 | | 5628 | DUNLAP, NICK |
87 | |
Ranked: 25
|
Total for Week: 27
|
1,301,384 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|