Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : INCAHOOTS Mississauga, ON
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Travelers Championship (Keegan Bradley)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4184 | FLEETWOOD, TOMMY |
2 | 1,760,000 | 3497 | THOMAS, JUSTIN |
9 | 540,000 | 5326 | HALL, HARRY |
9 | 540,000 | 4139 | FITZPATRICK, MATTHEW |
17 | 252,563 | 5243 | MACINTYRE, ROBERT |
17 | 252,563 | 1340 | SCOTT, ADAM |
30 | 125,375 | 3221 | NOREN, ALEXANDER |
30 | 125,375 | 3710 | MATSUYAMA, HIDEKI |
30 | 125,375 | 2110 | VEGAS, JHONATTAN |
36 | 90,500 | 4765 | MORIKAWA, COLLIN |
42 | 72,000 | 5354 | KIM, TOM |
45 | 54,286 | 4113 | HOMA, MAX |
54 | 45,500 | 5172 | BHATIA, AKSHAY |
54 | 45,500 | 5021 | IM, SUNGJAE |
61 | 42,250 | 5173 | DETRY, THOMAS |
63 | 41,250 | 5410 | LEE, MIN-WOO |
63 | 41,250 | 5628 | DUNLAP, NICK |
66 | 39,750 | 996 | ROSE, JUSTIN |
| | 3891 | GRILLO, EMILIANO |
| | 4154 | CONNERS, COREY |
| | 4777 | KITAYAMA, KURT |
| | 4942 | SCHENK, ADAM |
| | 5143 | HOVLAND, VIKTOR |
68 | | 5312 | FISHBURN, PATRICK |
| |
Ranked: 29
|
Total for Week: 27
|
4,193,537 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|