Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : PAR THAN BAR Na, Na
|
Owner Golfer Detail Weekly Report for Week 16
|
PGA: Sony Open in Hawaii (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4942 | SCHENK, ADAM |
6 | 283,838 | 3588 | HENLEY, RUSSELL |
10 | 195,025 | 5628 | DUNLAP, NICK |
10 | 195,025 | 4155 | SVENSSON, ADAM |
30 | 52,138 | 4801 | MITCHELL, KEITH |
30 | 52,138 | 4260 | MCNEALY, MAVERICK |
45 | 24,382 | 5354 | KIM, TOM |
65 | 18,444 | 3221 | NOREN, ALEXANDER |
| | 3497 | THOMAS, JUSTIN |
| | 3582 | SPIETH, JORDAN |
| | 3759 | CANTLAY, PATRICK |
| | 3891 | GRILLO, EMILIANO |
77 | | 3932 | KOEPKA, BROOKS |
| | 4113 | HOMA, MAX |
| | 4139 | FITZPATRICK, MATTHEW |
| | 4398 | ZALATORIS, WILL |
| | 4454 | DECHAMBEAU, BRYSON |
| | 4463 | HOSSLER, BEAU |
| | 4599 | SCHAUFFELE, XANDER |
| | 4765 | MORIKAWA, COLLIN |
| | 5021 | IM, SUNGJAE |
| | 5143 | HOVLAND, VIKTOR |
| | 5230 | YOUNG, CAMERON |
| | 5410 | LEE, MIN-WOO |
| |
Ranked: 41
|
Total for Week: 16
|
820,990 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|