Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : GOAT Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Travelers Championship (Keegan Bradley)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4184 | FLEETWOOD, TOMMY |
2 | 1,760,000 | 3497 | THOMAS, JUSTIN |
9 | 540,000 | 4139 | FITZPATRICK, MATTHEW |
17 | 252,563 | 4333 | TAYLOR, NICK |
17 | 252,563 | 4419 | BURNS, SAM |
17 | 252,563 | 4851 | RAI, AARON |
17 | 252,563 | 3182 | FOWLER, RICKIE |
36 | 90,500 | 5538 | ABERG, LUDVIG |
36 | 90,500 | 5354 | KIM, TOM |
45 | 54,286 | 5230 | YOUNG, CAMERON |
52 | 46,500 | 5172 | BHATIA, AKSHAY |
54 | 45,500 | 4599 | SCHAUFFELE, XANDER |
61 | 42,250 | 5410 | LEE, MIN-WOO |
63 | 41,250 | 4324 | FINAU, TONY |
66 | 39,750 | 3582 | SPIETH, JORDAN |
68 | | 3601 | PUTNAM, ANDREW |
| | 4154 | CONNERS, COREY |
| | 4389 | KNAPP, JAKE |
| | 4454 | DECHAMBEAU, BRYSON |
| | 4801 | MITCHELL, KEITH |
| | 5007 | GHIM, DOUG |
| | 5065 | VANROOYEN, ERIK |
| | 5143 | HOVLAND, VIKTOR |
68 | | 5418 | YOUNG, CARSON |
| |
Ranked: 38
|
Total for Week: 27
|
3,760,788 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|