Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : MIKE M Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: PGA Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4454 | DECHAMBEAU, BRYSON |
2 | 1,418,667 | 2110 | VEGAS, JHONATTAN |
5 | 694,700 | 4139 | FITZPATRICK, MATTHEW |
8 | 454,781 | 4373 | RAHM, JON |
8 | 454,781 | 4154 | CONNERS, COREY |
19 | 193,442 | 4419 | BURNS, SAM |
19 | 193,442 | 4599 | SCHAUFFELE, XANDER |
28 | 115,820 | 5143 | HOVLAND, VIKTOR |
28 | 115,820 | 5714 | ECHAVARRIA, NICOLAS |
41 | 60,677 | 4113 | HOMA, MAX |
60 | 27,014 | 5226 | ECKROAT, AUSTIN |
67 | 24,927 | 996 | ROSE, JUSTIN |
75 | | 2144 | LIST, LUKE |
| | 3393 | TODD, BRENDON |
| | 3497 | THOMAS, JUSTIN |
75 | | 3710 | MATSUYAMA, HIDEKI |
75 | | 4327 | HOGE, TOM |
75 | | 4358 | KIZZIRE, PATTON |
75 | | 4398 | ZALATORIS, WILL |
75 | | 4757 | POWER, SEAMUS |
75 | | 4777 | KITAYAMA, KURT |
75 | | 4942 | SCHENK, ADAM |
| | 5021 | IM, SUNGJAE |
75 | | 5120 | STRAKA, SEPP |
75 | |
Ranked: 12
|
Total for Week: 27
|
3,754,071 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|