Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : SISCO KID Toronto, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Scottie Scheffler (1) / Brice Garnett(2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 4,000,000 | 3497 | THOMAS, JUSTIN |
12 | 389,667 | 3710 | MATSUYAMA, HIDEKI |
12 | 389,667 | 5021 | IM, SUNGJAE |
18 | 289,000 | 5422 | COLE, ERIC |
21 | 224,750 | 3940 | RODGERS, PATRICK |
25 | 162,800 | 4599 | SCHAUFFELE, XANDER |
25 | 162,800 | 5065 | VANROOYEN, ERIK |
25 | 162,800 | 5538 | ABERG, LUDVIG |
25 | 162,800 | 5143 | HOVLAND, VIKTOR |
36 | 88,375 | 5226 | ECKROAT, AUSTIN |
36 | 88,375 | 3128 | KIRK, CHRIS |
44 | 64,000 | 5410 | LEE, MIN-WOO |
44 | 64,000 | 5616 | STEVENS, SAM |
18 | 57,000 | 4460 | MCCARTHY, DENNY |
48 | 54,000 | 5120 | STRAKA, SEPP |
57 | 44,500 | 4110 | KIM, MICHAEL |
23 | 34,422 | 2896 | HORSCHEL, BILLY |
| | 4324 | FINAU, TONY |
| | 4461 | HARDY, NICK |
| | 4477 | RILEY, DAVIS |
| | 4765 | MORIKAWA, COLLIN |
59 | | 4845 | RYDER, SAM |
| | 4942 | SCHENK, ADAM |
59 | |
Ranked: 62
|
Total for Week: 34
|
6,438,956 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|