|
Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : CREASE LIGHTNING Na, Na
|
|
Owner Golfer Detail Weekly Report for Week 21
|
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2))
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 5068 | HOJGAARD, NICOLAI |
2 | 1,760,000 | | 4184 | FLEETWOOD, TOMMY |
5 | 730,000 | | 5021 | IM, SUNGJAE |
5 | 730,000 | | 5538 | ABERG, LUDVIG |
8 | 600,000 | | 4842 | SMALLEY, ALEX |
17 | 310,000 | | 4851 | RAI, AARON |
5 | 164,000 | | 4759 | POSTON, JT |
24 | 156,643 | | 5422 | COLE, ERIC |
6 | 135,000 | | 4324 | FINAU, TONY |
31 | 114,417 | | 5714 | ECHAVARRIA, NICOLAS |
31 | 114,417 | | 3932 | KOEPKA, BROOKS |
11 | 97,000 | | 4419 | BURNS, SAM |
37 | 82,188 | | 5172 | BHATIA, AKSHAY |
37 | 82,188 | | 4110 | KIM, MICHAEL |
48 | 50,000 | | 4113 | HOMA, MAX |
52 | 45,188 | | 4139 | FITZPATRICK, MATTHEW |
52 | 45,188 | | 4599 | SCHAUFFELE, XANDER |
60 | 42,500 | | 5243 | MACINTYRE, ROBERT |
60 | 42,500 | | 5369 | HOJGAARD, RASMUS |
24 | 31,857 | | 3588 | HENLEY, RUSSELL |
| | | 4478 | JAEGER, STEPHAN |
77 | | | 4765 | MORIKAWA, COLLIN |
| | | 4801 | MITCHELL, KEITH |
| | | 4859 | CLARK, WYNDHAM |
| |
|
Ranked: 22
|
Total for Week: 21
|
5,333,086 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|