Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : CREASE LIGHTNING Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: PGA Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
2110 | VEGAS, JHONATTAN |
5 | 694,700 | 4139 | FITZPATRICK, MATTHEW |
8 | 454,781 | 3221 | NOREN, ALEXANDER |
17 | 290,925 | 5143 | HOVLAND, VIKTOR |
28 | 115,820 | 4260 | MCNEALY, MAVERICK |
33 | 89,193 | 3389 | MCILROY, RORY |
47 | 49,190 | 5230 | YOUNG, CAMERON |
47 | 49,190 | 4113 | HOMA, MAX |
60 | 27,014 | 3182 | FOWLER, RICKIE |
75 | | 3393 | TODD, BRENDON |
| | 3489 | LOWRY, SHANE |
75 | | 3497 | THOMAS, JUSTIN |
75 | | 3582 | SPIETH, JORDAN |
75 | | 3601 | PUTNAM, ANDREW |
| | 3710 | MATSUYAMA, HIDEKI |
75 | | 4398 | ZALATORIS, WILL |
75 | | 4777 | KITAYAMA, KURT |
75 | | 5021 | IM, SUNGJAE |
75 | | 5172 | BHATIA, AKSHAY |
75 | | 5173 | DETRY, THOMAS |
75 | | 5312 | FISHBURN, PATRICK |
75 | | 5320 | THOMPSON, DAVIS |
75 | | 5410 | LEE, MIN-WOO |
75 | | 5628 | DUNLAP, NICK |
75 | |
Ranked: 65
|
Total for Week: 27
|
1,770,813 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|