Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : SO SUE ME Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3588 | HENLEY, RUSSELL |
1 | 4,000,000 | 4154 | CONNERS, COREY |
3 | 1,400,000 | 5120 | STRAKA, SEPP |
5 | 800,000 | 4184 | FLEETWOOD, TOMMY |
11 | 451,250 | 3710 | MATSUYAMA, HIDEKI |
22 | 178,111 | 4139 | FITZPATRICK, MATTHEW |
22 | 178,111 | 5538 | ABERG, LUDVIG |
22 | 178,111 | 4477 | RILEY, DAVIS |
6 | 142,250 | 3759 | CANTLAY, PATRICK |
31 | 126,000 | 3497 | THOMAS, JUSTIN |
36 | 96,750 | 4327 | HOGE, TOM |
40 | 78,000 | 4419 | BURNS, SAM |
48 | 56,000 | 2110 | VEGAS, JHONATTAN |
| | 3582 | SPIETH, JORDAN |
| | 3601 | PUTNAM, ANDREW |
| | 4155 | SVENSSON, ADAM |
79 | | 5143 | HOVLAND, VIKTOR |
52 | | 5147 | HODGES, LEE |
| | 5173 | DETRY, THOMAS |
52 | | 5230 | YOUNG, CAMERON |
52 | | 5410 | LEE, MIN-WOO |
52 | | 5618 | MCCARTY, MATT |
| | 5628 | DUNLAP, NICK |
52 | | 5714 | ECHAVARRIA, NICOLAS |
| |
Ranked: 10
|
Total for Week: 10
|
7,684,583 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|