Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : PUNTER 1 Na, Na
|
Owner Golfer Detail Weekly Report for Week 15
|
PGA: WM Phoenix Open (Thomas Detry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3582 | SPIETH, JORDAN |
4 | 414,000 | 3497 | THOMAS, JUSTIN |
6 | 310,500 | 5230 | YOUNG, CAMERON |
12 | 195,500 | 5410 | LEE, MIN-WOO |
12 | 195,500 | 3710 | MATSUYAMA, HIDEKI |
25 | 69,197 | 4333 | TAYLOR, NICK |
25 | 69,197 | 4942 | SCHENK, ADAM |
25 | 69,197 | 5172 | BHATIA, AKSHAY |
32 | 53,705 | 4155 | SVENSSON, ADAM |
36 | 40,998 | 5068 | HOJGAARD, NICOLAI |
36 | 40,998 | 5354 | KIM, TOM |
44 | 29,054 | 4777 | KITAYAMA, KURT |
49 | 22,586 | 5021 | IM, SUNGJAE |
57 | 20,792 | 5628 | DUNLAP, NICK |
57 | 20,792 | 2110 | VEGAS, JHONATTAN |
| | 3182 | FOWLER, RICKIE |
78 | | 3759 | CANTLAY, PATRICK |
| | 4113 | HOMA, MAX |
78 | | 4139 | FITZPATRICK, MATTHEW |
78 | | 4398 | ZALATORIS, WILL |
| | 4599 | SCHAUFFELE, XANDER |
| | 4851 | RAI, AARON |
| | 5143 | HOVLAND, VIKTOR |
| | 5171 | PEREZ, VICTOR |
78 | |
Ranked: 37
|
Total for Week: 15
|
1,552,016 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|