|
Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : LBOH Oakville, ON
|
|
Owner Golfer Detail Weekly Report for Week 21
|
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2))
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 3182 | FOWLER, RICKIE |
2 | 1,760,000 | | 4184 | FLEETWOOD, TOMMY |
5 | 730,000 | | 5567 | GOTTERUP, CHRISTOPHER |
14 | 360,000 | | 3386 | WOODLAND, GARY |
17 | 310,000 | | 3862 | ENGLISH, HARRIS |
24 | 156,643 | | 4759 | POSTON, JT |
24 | 156,643 | | 5248 | BEZUIDENHOUT, CHRISTIAAN |
6 | 135,000 | | 4154 | CONNERS, COREY |
31 | 114,417 | | 3932 | KOEPKA, BROOKS |
11 | 97,000 | | 4419 | BURNS, SAM |
37 | 82,188 | | 5172 | BHATIA, AKSHAY |
37 | 82,188 | | 4241 | BERGER, DANIEL |
45 | 60,000 | | 5226 | ECKROAT, AUSTIN |
19 | 49,160 | | 4639 | HUGHES, MACKENZIE |
52 | 45,188 | | 4599 | SCHAUFFELE, XANDER |
60 | 42,500 | | 5120 | STRAKA, SEPP |
63 | 41,250 | | 4506 | FOX, RYAN |
67 | 39,500 | | 6092 | KEEFER, JOHN |
31 | 22,886 | | 4779 | DAVIS, CAMERON |
67 | 8,360 | | 4478 | JAEGER, STEPHAN |
77 | | | 4765 | MORIKAWA, COLLIN |
| | | 4801 | MITCHELL, KEITH |
| | | 4859 | CLARK, WYNDHAM |
| | | 5249 | SCHMID, MATTHIAS |
77 | |
|
Ranked: 51
|
Total for Week: 21
|
4,292,923 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|