Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : THE COMMISSIONER Burlington, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: WM Phoenix Open (Nick Taylor)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
3 | 519,200 | 3582 | SPIETH, JORDAN |
6 | 308,000 | 5230 | YOUNG, CAMERON |
8 | 248,600 | 4664 | SUH, JUSTIN |
22 | 82,133 | 5149 | GRIFFIN, BEN |
28 | 53,000 | 5384 | KIM, SEONGHYEON |
28 | 53,000 | 5616 | STEVENS, SAM |
28 | 53,000 | 3221 | NOREN, ALEXANDER |
53 | 20,529 | 3555 | AN, BYEONG-HUN |
66 | 18,392 | 5021 | IM, SUNGJAE |
66 | 18,392 | 5410 | LEE, MIN-WOO |
71 | 17,776 | 2918 | DAY, JASON |
| | 3128 | KIRK, CHRIS |
| | 3389 | MCILROY, RORY |
| | 3601 | PUTNAM, ANDREW |
74 | | 4110 | KIM, MICHAEL |
74 | | 4324 | FINAU, TONY |
| | 4373 | RAHM, JON |
| | 4599 | SCHAUFFELE, XANDER |
| | 4779 | DAVIS, CAMERON |
| | 4845 | RYDER, SAM |
74 | | 5120 | STRAKA, SEPP |
| | 5226 | ECKROAT, AUSTIN |
74 | | 5538 | ABERG, LUDVIG |
| |
Ranked: 61
|
Total for Week: 34
|
1,392,022 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|