Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : GLASSMAN Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4569 | KIM, SI-WOO |
19 | 269,333 | 3710 | MATSUYAMA, HIDEKI |
22 | 178,111 | 4139 | FITZPATRICK, MATTHEW |
22 | 178,111 | 3759 | CANTLAY, PATRICK |
31 | 126,000 | 3497 | THOMAS, JUSTIN |
36 | 96,750 | 4327 | HOGE, TOM |
40 | 78,000 | 4599 | SCHAUFFELE, XANDER |
40 | 78,000 | 4419 | BURNS, SAM |
48 | 56,000 | 5312 | FISHBURN, PATRICK |
54 | 9,416 | 2110 | VEGAS, JHONATTAN |
| | 3221 | NOREN, ALEXANDER |
| | 3393 | TODD, BRENDON |
| | 3582 | SPIETH, JORDAN |
| | 3601 | PUTNAM, ANDREW |
| | 4113 | HOMA, MAX |
52 | | 4454 | DECHAMBEAU, BRYSON |
| | 5143 | HOVLAND, VIKTOR |
52 | | 5147 | HODGES, LEE |
| | 5172 | BHATIA, AKSHAY |
52 | | 5173 | DETRY, THOMAS |
52 | | 5230 | YOUNG, CAMERON |
52 | | 5354 | KIM, TOM |
52 | | 5410 | LEE, MIN-WOO |
52 | | 5628 | DUNLAP, NICK |
52 | |
Ranked: 79
|
Total for Week: 10
|
1,069,721 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|