Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : GLASSMAN Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Wells Fargo Championship (1) / Myrtle Beach Classic (2) (Rory McIlroy (1) / Chris Gotterup (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4599 | SCHAUFFELE, XANDER |
2 | 2,160,000 | 2918 | DAY, JASON |
4 | 880,000 | 4419 | BURNS, SAM |
13 | 387,667 | 4569 | KIM, SI-WOO |
16 | 301,000 | 4757 | POWER, SEAMUS |
16 | 301,000 | 4765 | MORIKAWA, COLLIN |
16 | 301,000 | 3497 | THOMAS, JUSTIN |
21 | 224,667 | 5143 | HOVLAND, VIKTOR |
24 | 166,500 | 4729 | MOORE, TAYLOR |
38 | 88,500 | 4779 | DAVIS, CAMERON |
38 | 88,500 | 5172 | BHATIA, AKSHAY |
42 | 78,500 | 3128 | KIRK, CHRIS |
43 | 68,500 | 4324 | FINAU, TONY |
52 | 47,000 | 4110 | KIM, MICHAEL |
20 | 43,800 | 5226 | ECKROAT, AUSTIN |
63 | 43,400 | 4527 | SPAUN, J.J. |
26 | 29,800 | 4845 | RYDER, SAM |
26 | 29,800 | 4016 | LINGMERTH, DAVID |
| | 4208 | LEE, KYOUNG-HOON |
| | 4230 | SCHEFFLER, SCOTT |
| | 4851 | RAI, AARON |
| | 5221 | WU, BRANDON |
71 | | 5410 | LEE, MIN-WOO |
| | 5538 | ABERG, LUDVIG |
| |
Ranked: 58
|
Total for Week: 34
|
5,239,634 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|