Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : GLASSMAN Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: John Deere Classic (Davis Thompson)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4851 | RAI, AARON |
7 | 252,400 | 4757 | POWER, SEAMUS |
17 | 138,000 | 2918 | DAY, JASON |
23 | 83,600 | 4527 | SPAUN, J.J. |
23 | 83,600 | 4845 | RYDER, SAM |
34 | 39,200 | 3128 | KIRK, CHRIS |
| | 3497 | THOMAS, JUSTIN |
| | 4016 | LINGMERTH, DAVID |
| | 4110 | KIM, MICHAEL |
78 | | 4208 | LEE, KYOUNG-HOON |
78 | | 4230 | SCHEFFLER, SCOTT |
| | 4324 | FINAU, TONY |
| | 4419 | BURNS, SAM |
| | 4569 | KIM, SI-WOO |
| | 4599 | SCHAUFFELE, XANDER |
| | 4729 | MOORE, TAYLOR |
| | 4765 | MORIKAWA, COLLIN |
| | 4779 | DAVIS, CAMERON |
| | 5143 | HOVLAND, VIKTOR |
| | 5172 | BHATIA, AKSHAY |
| | 5221 | WU, BRANDON |
78 | | 5226 | ECKROAT, AUSTIN |
| | 5410 | LEE, MIN-WOO |
| | 5538 | ABERG, LUDVIG |
| |
Ranked: 52
|
Total for Week: 34
|
596,800 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|