Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : KILLER Burlington, ON
|
Owner Golfer Detail Weekly Report for Week 15
|
PGA: Valspar Championship (Viktor Hovland)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5143 | HOVLAND, VIKTOR |
1 | 1,566,000 | 1692 | GLOVER, LUCAS |
8 | 245,775 | 3489 | LOWRY, SHANE |
8 | 245,775 | 5422 | COLE, ERIC |
12 | 178,350 | 5173 | DETRY, THOMAS |
22 | 81,200 | 5354 | KIM, TOM |
36 | 40,528 | 4398 | ZALATORIS, WILL |
47 | 23,701 | 4897 | PAVON, MATTHIEU |
47 | 23,701 | 4801 | MITCHELL, KEITH |
54 | 20,677 | 5007 | GHIM, DOUG |
57 | 19,749 | 2144 | LIST, LUKE |
64 | 18,705 | 4463 | HOSSLER, BEAU |
70 | 17,574 | 3710 | MATSUYAMA, HIDEKI |
| | 3862 | ENGLISH, HARRIS |
| | 4139 | FITZPATRICK, MATTHEW |
| | 4327 | HOGE, TOM |
| | 4373 | RAHM, JON |
| | 4419 | BURNS, SAM |
79 | | 4729 | MOORE, TAYLOR |
79 | | 4765 | MORIKAWA, COLLIN |
| | 4942 | SCHENK, ADAM |
79 | | 5226 | ECKROAT, AUSTIN |
| | 5230 | YOUNG, CAMERON |
79 | | 5418 | YOUNG, CARSON |
| |
Ranked: 47
|
Total for Week: 15
|
2,481,735 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|