Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : 3 PUTTZ Toronto, Here
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Truist Championship (1) / Myrtle Beach Classic (2) (Sepp Straka (1) / Ryan Fox (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
3497 | THOMAS, JUSTIN |
2 | 1,760,000 | 3759 | CANTLAY, PATRICK |
4 | 826,667 | 4184 | FLEETWOOD, TOMMY |
4 | 826,667 | 5230 | YOUNG, CAMERON |
7 | 602,500 | 3862 | ENGLISH, HARRIS |
11 | 440,000 | 4241 | BERGER, DANIEL |
11 | 440,000 | 4765 | MORIKAWA, COLLIN |
17 | 270,500 | 4139 | FITZPATRICK, MATTHEW |
23 | 167,143 | 5173 | DETRY, THOMAS |
30 | 125,375 | 1340 | SCOTT, ADAM |
34 | 95,063 | 3582 | SPIETH, JORDAN |
34 | 95,063 | 5243 | MACINTYRE, ROBERT |
34 | 95,063 | 5171 | PEREZ, VICTOR |
13 | 69,571 | 4460 | MCCARTHY, DENNY |
46 | 53,600 | 5172 | BHATIA, AKSHAY |
46 | 53,600 | 4327 | HOGE, TOM |
63 | 41,250 | 4859 | CLARK, WYNDHAM |
63 | 41,250 | 4729 | MOORE, TAYLOR |
25 | 33,800 | 5354 | KIM, TOM |
54 | 9,460 | 3601 | PUTNAM, ANDREW |
61 | 9,000 | 3393 | TODD, BRENDON |
| | 4463 | HOSSLER, BEAU |
70 | | 4777 | KITAYAMA, KURT |
| | 5312 | FISHBURN, PATRICK |
70 | |
Ranked: 25
|
Total for Week: 27
|
6,055,572 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|