Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : DIRTY BIRD Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: RBC Heritage (1) / Corales Puntacana Championship (2) (Scottie Scheffler (1) / Billy Horschel (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4230 | SCHEFFLER, SCOTT |
1 | 3,600,000 | 3497 | THOMAS, JUSTIN |
5 | 711,250 | 5120 | STRAKA, SEPP |
5 | 711,250 | 4765 | MORIKAWA, COLLIN |
9 | 585,000 | 3128 | KIRK, CHRIS |
10 | 525,000 | 5538 | ABERG, LUDVIG |
10 | 525,000 | 4324 | FINAU, TONY |
12 | 397,000 | 5021 | IM, SUNGJAE |
12 | 397,000 | 4599 | SCHAUFFELE, XANDER |
18 | 222,000 | 5173 | DETRY, THOMAS |
28 | 137,000 | 5065 | VANROOYEN, ERIK |
33 | 106,667 | 4398 | ZALATORIS, WILL |
44 | 63,160 | 4419 | BURNS, SAM |
44 | 63,160 | 5320 | THOMPSON, DAVIS |
18 | 53,000 | 4779 | DAVIS, CAMERON |
49 | 49,867 | 5230 | YOUNG, CAMERON |
62 | 44,000 | 3386 | WOODLAND, GARY |
64 | 43,000 | 3489 | LOWRY, SHANE |
64 | 43,000 | 3710 | MATSUYAMA, HIDEKI |
| | 4664 | SUH, JUSTIN |
71 | | 4801 | MITCHELL, KEITH |
| | 4851 | RAI, AARON |
71 | | 5143 | HOVLAND, VIKTOR |
| | 5410 | LEE, MIN-WOO |
| |
Ranked: 31
|
Total for Week: 34
|
8,276,354 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|