|
Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
Sr. Leader Board
|
Owner : DUGAY Brampton, Na
|
|
Owner Golfer Detail Weekly Report for Week 21
|
PGA: Truist Championship (1) / ONEflight Myrtle Beach Classic (2) (Kristoffer Reitan (1) / Brandt Snedeker (2))
|
|
ID
|
Golfer Name
|
Place
|
Earnings
|
| 3182 | FOWLER, RICKIE |
2 | 1,760,000 | | 5068 | HOJGAARD, NICOLAI |
2 | 1,760,000 | | 4184 | FLEETWOOD, TOMMY |
5 | 730,000 | | 4527 | SPAUN, J.J. |
5 | 730,000 | | 5021 | IM, SUNGJAE |
5 | 730,000 | | 5538 | ABERG, LUDVIG |
8 | 600,000 | | 5230 | YOUNG, CAMERON |
10 | 500,000 | | 5618 | MCCARTY, MATT |
10 | 500,000 | | 1340 | SCOTT, ADAM |
24 | 156,643 | | 4967 | NOVAK, ANDREW |
24 | 156,643 | | 5354 | KIM, TOM |
6 | 135,000 | | 4324 | FINAU, TONY |
31 | 114,417 | | 5714 | ECHAVARRIA, NICOLAS |
31 | 114,417 | | 5172 | BHATIA, AKSHAY |
37 | 82,188 | | 4110 | KIM, MICHAEL |
48 | 50,000 | | 5685 | POTGIETER, ALDRICH |
48 | 50,000 | | 5685 | POTGIETER, ALDRICH |
48 | 50,000 | | 5226 | ECKROAT, AUSTIN |
19 | 49,160 | | 4113 | HOMA, MAX |
52 | 45,188 | | 4599 | SCHAUFFELE, XANDER |
60 | 42,500 | | 4569 | KIM, SI-WOO |
65 | 40,250 | | 3710 | MATSUYAMA, HIDEKI |
71 | 37,000 | | 5459 | HIGHSMITH, JOE |
67 | 8,360 | | 3891 | GRILLO, EMILIANO |
77 | |
|
Ranked: 1
|
Total for Week: 21
|
8,441,766 |
|
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|