Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : DUGAY Brampton, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: PGA Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4139 | FITZPATRICK, MATTHEW |
8 | 454,781 | 4460 | MCCARTHY, DENNY |
8 | 454,781 | 4569 | KIM, SI-WOO |
8 | 454,781 | 3221 | NOREN, ALEXANDER |
17 | 290,925 | 4154 | CONNERS, COREY |
19 | 193,442 | 4851 | RAI, AARON |
19 | 193,442 | 4599 | SCHAUFFELE, XANDER |
28 | 115,820 | 5143 | HOVLAND, VIKTOR |
28 | 115,820 | 5068 | HOJGAARD, NICOLAI |
41 | 60,677 | 996 | ROSE, JUSTIN |
75 | | 3182 | FOWLER, RICKIE |
75 | | 3497 | THOMAS, JUSTIN |
75 | | 3601 | PUTNAM, ANDREW |
| | 3759 | CANTLAY, PATRICK |
75 | | 3891 | GRILLO, EMILIANO |
| | 4155 | SVENSSON, ADAM |
| | 4398 | ZALATORIS, WILL |
75 | | 4794 | THEEGALA, SAHITH |
| | 4801 | MITCHELL, KEITH |
75 | | 5021 | IM, SUNGJAE |
75 | | 5065 | VANROOYEN, ERIK |
75 | | 5172 | BHATIA, AKSHAY |
75 | | 5410 | LEE, MIN-WOO |
75 | | 5628 | DUNLAP, NICK |
75 | |
Ranked: 48
|
Total for Week: 27
|
2,334,469 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|