Pool Home Page
Weekly Tour Leaderboards from
PGATour.Com
2nd Leader Board
|
Owner : THE CRANER Na, Na
|
Owner Golfer Detail Weekly Report for Week 34
|
PGA: Valspar Championship (Peter Malnati)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4639 | HUGHES, MACKENZIE |
3 | 495,600 | 4599 | SCHAUFFELE, XANDER |
5 | 298,725 | 4208 | LEE, KYOUNG-HOON |
9 | 237,300 | 2896 | HORSCHEL, BILLY |
12 | 166,740 | 4729 | MOORE, TAYLOR |
12 | 166,740 | 4801 | MITCHELL, KEITH |
17 | 104,020 | 4942 | SCHENK, ADAM |
33 | 39,410 | 5384 | KIM, SEONGHYEON |
61 | 18,564 | 3497 | THOMAS, JUSTIN |
64 | 18,060 | 3386 | WOODLAND, GARY |
78 | | 3489 | LOWRY, SHANE |
| | 3710 | MATSUYAMA, HIDEKI |
| | 3940 | RODGERS, PATRICK |
78 | | 4016 | LINGMERTH, DAVID |
| | 4139 | FITZPATRICK, MATTHEW |
| | 4154 | CONNERS, COREY |
| | 4184 | FLEETWOOD, TOMMY |
| | 4230 | SCHEFFLER, SCOTT |
| | 4324 | FINAU, TONY |
78 | | 4419 | BURNS, SAM |
78 | | 4463 | HOSSLER, BEAU |
78 | | 4478 | JAEGER, STEPHAN |
| | 4520 | TAYLOR, BEN |
78 | | 5143 | HOVLAND, VIKTOR |
| |
Ranked: 16
|
Total for Week: 34
|
1,545,159 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|