Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : SLEDDER Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: Travelers Championship (Keegan Bradley)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4184 | FLEETWOOD, TOMMY |
2 | 1,760,000 | 3862 | ENGLISH, HARRIS |
4 | 880,000 | 2325 | HARMAN, BRIAN |
8 | 620,000 | 3759 | CANTLAY, PATRICK |
12 | 440,000 | 4139 | FITZPATRICK, MATTHEW |
17 | 252,563 | 4851 | RAI, AARON |
17 | 252,563 | 5243 | MACINTYRE, ROBERT |
17 | 252,563 | 4765 | MORIKAWA, COLLIN |
42 | 72,000 | 5354 | KIM, TOM |
45 | 54,286 | 4113 | HOMA, MAX |
54 | 45,500 | 5172 | BHATIA, AKSHAY |
54 | 45,500 | 4599 | SCHAUFFELE, XANDER |
61 | 42,250 | 5410 | LEE, MIN-WOO |
63 | 41,250 | 5628 | DUNLAP, NICK |
66 | 39,750 | 2144 | LIST, LUKE |
| | 3175 | CAMPOS, RAFAEL |
| | 3582 | SPIETH, JORDAN |
68 | | 3601 | PUTNAM, ANDREW |
| | 4154 | CONNERS, COREY |
| | 4801 | MITCHELL, KEITH |
| | 5007 | GHIM, DOUG |
| | 5068 | HOJGAARD, NICOLAI |
| | 5143 | HOVLAND, VIKTOR |
68 | | 5369 | HOJGAARD, RASMUS |
| |
Ranked: 19
|
Total for Week: 27
|
4,798,225 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|