Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : PK Winnipeg, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: U.S. Open (J.J. Spaun)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
5230 | YOUNG, CAMERON |
4 | 878,815 | 3588 | HENLEY, RUSSELL |
10 | 486,031 | 1340 | SCOTT, ADAM |
12 | 349,741 | 4599 | SCHAUFFELE, XANDER |
12 | 349,741 | 3891 | GRILLO, EMILIANO |
19 | 243,070 | 5171 | PEREZ, VICTOR |
19 | 243,070 | 3582 | SPIETH, JORDAN |
23 | 161,489 | 4139 | FITZPATRICK, MATTHEW |
38 | 90,608 | 4293 | PENDRITH, TAYLOR |
38 | 90,608 | 4324 | FINAU, TONY |
38 | 90,608 | 3710 | MATSUYAMA, HIDEKI |
42 | 73,014 | 4569 | KIM, SI-WOO |
42 | 73,014 | 5021 | IM, SUNGJAE |
57 | 45,524 | 3862 | ENGLISH, HARRIS |
59 | 44,644 | 996 | ROSE, JUSTIN |
67 | | 1463 | HOFFMAN, CHARLEY |
| | 2144 | LIST, LUKE |
| | 3182 | FOWLER, RICKIE |
| | 3497 | THOMAS, JUSTIN |
67 | | 3601 | PUTNAM, ANDREW |
| | 4154 | CONNERS, COREY |
67 | | 4184 | FLEETWOOD, TOMMY |
67 | | 4777 | KITAYAMA, KURT |
| | 5418 | YOUNG, CARSON |
| |
Ranked: 45
|
Total for Week: 27
|
3,219,977 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|