Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
2nd Leader Board
Sr. Leader Board
|
Owner : LAWMAN 1 Na, Na
|
Owner Golfer Detail Weekly Report for Week 27
|
PGA: PGA Championship (Scottie Scheffler)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
2110 | VEGAS, JHONATTAN |
5 | 694,700 | 4759 | POSTON, JT |
5 | 694,700 | 4139 | FITZPATRICK, MATTHEW |
8 | 454,781 | 4569 | KIM, SI-WOO |
8 | 454,781 | 3221 | NOREN, ALEXANDER |
17 | 290,925 | 4154 | CONNERS, COREY |
19 | 193,442 | 4419 | BURNS, SAM |
19 | 193,442 | 4729 | MOORE, TAYLOR |
19 | 193,442 | 4260 | MCNEALY, MAVERICK |
33 | 89,193 | 4765 | MORIKAWA, COLLIN |
50 | 40,674 | 4113 | HOMA, MAX |
60 | 27,014 | 5226 | ECKROAT, AUSTIN |
67 | 24,927 | 1463 | HOFFMAN, CHARLEY |
| | 2144 | LIST, LUKE |
| | 2918 | DAY, JASON |
75 | | 3182 | FOWLER, RICKIE |
75 | | 3601 | PUTNAM, ANDREW |
| | 3710 | MATSUYAMA, HIDEKI |
75 | | 4327 | HOGE, TOM |
75 | | 4358 | KIZZIRE, PATTON |
75 | | 4757 | POWER, SEAMUS |
75 | | 5007 | GHIM, DOUG |
| | 5021 | IM, SUNGJAE |
75 | | 5410 | LEE, MIN-WOO |
75 | |
Ranked: 25
|
Total for Week: 27
|
3,352,021 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|