Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : LAWMAN 1 Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: WM Phoenix Open (Thomas Detry)
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4260 | MCNEALY, MAVERICK |
9 | 250,700 | 4729 | MOORE, TAYLOR |
9 | 250,700 | 5410 | LEE, MIN-WOO |
12 | 195,500 | 4759 | POSTON, JT |
16 | 140,300 | 4569 | KIM, SI-WOO |
21 | 100,280 | 3601 | PUTNAM, ANDREW |
25 | 69,197 | 3710 | MATSUYAMA, HIDEKI |
25 | 69,197 | 2144 | LIST, LUKE |
36 | 40,998 | 4757 | POWER, SEAMUS |
36 | 40,998 | 4419 | BURNS, SAM |
49 | 22,586 | 5007 | GHIM, DOUG |
49 | 22,586 | 5021 | IM, SUNGJAE |
57 | 20,792 | 4154 | CONNERS, COREY |
74 | 18,032 | 1463 | HOFFMAN, CHARLEY |
78 | | 2110 | VEGAS, JHONATTAN |
| | 2918 | DAY, JASON |
| | 3182 | FOWLER, RICKIE |
78 | | 3221 | NOREN, ALEXANDER |
| | 4113 | HOMA, MAX |
78 | | 4139 | FITZPATRICK, MATTHEW |
78 | | 4327 | HOGE, TOM |
78 | | 4358 | KIZZIRE, PATTON |
78 | | 4765 | MORIKAWA, COLLIN |
| | 5226 | ECKROAT, AUSTIN |
78 | |
Ranked: 57
|
Total for Week: 10
|
1,241,866 |
Previous Week |
Next Week | ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|