| 
            
               Pool Home Page 
             
              
             
            
            Weekly Tour Leaderboards from
              PGATour.Com 
  2nd Leader Board 
                             
                     | 
        
        
        
            
                Owner : CALLAWAY GAL                 na, na                
             | 
         
        
            | 
                Owner Golfer Detail Weekly Report for Week 34
             | 
         
        
            
                PGA: Sony Open in Hawaii   (Nick Taylor)
             | 
         
        
            | 
                ID
             | 
            
                Golfer Name
             | 
            
                Place
             | 
            
                                    Earnings
                             | 
         
        | 4460 | MCCARTHY, DENNY | 
16 | 132,675 |  | 3771 | PAN, CHENG-TSUNG | 
21 | 80,088 |  | 5065 | VANROOYEN, ERIK | 
30 | 52,138 |  | 4777 | KITAYAMA, KURT | 
37 | 36,975 |  | 3994 | KOHLES, BEN | 
53 | 20,387 |  | 5243 | MACINTYRE, ROBERT | 
53 | 20,387 |  | 5007 | GHIM, DOUG | 
72 | 17,226 |  | 996 | ROSE, JUSTIN | 
  |   |  | 1340 | SCOTT, ADAM | 
  |   |  | 2110 | VEGAS, JHONATTAN | 
  |   |  | 3497 | THOMAS, JUSTIN | 
  |   |  | 3555 | AN, BYEONG-HUN | 
77 |   |  | 3862 | ENGLISH, HARRIS | 
77 |   |  | 4113 | HOMA, MAX | 
  |   |  | 4139 | FITZPATRICK, MATTHEW | 
  |   |  | 4184 | FLEETWOOD, TOMMY | 
  |   |  | 4398 | ZALATORIS, WILL | 
  |   |  | 4599 | SCHAUFFELE, XANDER | 
  |   |  | 4757 | POWER, SEAMUS | 
77 |   |  | 4851 | RAI, AARON | 
  |   |  | 4859 | CLARK, WYNDHAM | 
  |   |  | 5226 | ECKROAT, AUSTIN | 
77 |   |  | 5230 | YOUNG, CAMERON | 
  |   |  | 5624 | MOUW, WILLIAM | 
77 |   |  
| 
Ranked: 71
 | 
Total for Week: 34
 | 
359,876 | 
 
| 
Previous Week | 
 Next Week |   ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
  |