Pool Home Page

Weekly Tour Leaderboards from
PGATour.Com
Leader Board
|
Owner : DAWNA B Na, Na
|
Owner Golfer Detail Weekly Report for Week 10
|
PGA: Arnold Palmer Invitational presented by Mastercard (1) / Puerto Rico Open (2) (Russell Henley (1) / Karl Vilips (2))
|
ID
|
Golfer Name
|
Place
|
Earnings
|
4154 | CONNERS, COREY |
3 | 1,400,000 | 996 | ROSE, JUSTIN |
8 | 600,667 | 3710 | MATSUYAMA, HIDEKI |
22 | 178,111 | 4139 | FITZPATRICK, MATTHEW |
22 | 178,111 | 4398 | ZALATORIS, WILL |
22 | 178,111 | 3759 | CANTLAY, PATRICK |
31 | 126,000 | 3497 | THOMAS, JUSTIN |
36 | 96,750 | 4324 | FINAU, TONY |
36 | 96,750 | 4599 | SCHAUFFELE, XANDER |
40 | 78,000 | 2896 | HORSCHEL, BILLY |
52 | | 3182 | FOWLER, RICKIE |
| | 3221 | NOREN, ALEXANDER |
| | 3582 | SPIETH, JORDAN |
| | 3601 | PUTNAM, ANDREW |
| | 3891 | GRILLO, EMILIANO |
| | 4113 | HOMA, MAX |
52 | | 4155 | SVENSSON, ADAM |
79 | | 4260 | MCNEALY, MAVERICK |
52 | | 5065 | VANROOYEN, ERIK |
| | 5143 | HOVLAND, VIKTOR |
52 | | 5171 | PEREZ, VICTOR |
| | 5173 | DETRY, THOMAS |
52 | | 5320 | THOMPSON, DAVIS |
52 | | 5410 | LEE, MIN-WOO |
52 | |
Ranked: 61
|
Total for Week: 10
|
2,932,500 |
Previous Week |
| ** Playing ** Indicator is just a reference. Not the official record for the event. Please check the PGATour.com field to verify the status of the Golfer.
|